TUPPERWARE WEEK 34 OFFERS (Aug 14, 2011 - Aug 20, 2011)
| Qualification | Ordering Code | Product | Image | MRP (Rs) | Special Price (Rs) | Saving (Rs) |
| | 349 | Aqua safe Round Dispenser 9L | | 980 | 980 | 0 |
| | 396 | 16 Oz Tumblers with Sipper Seal (Set of 4) | | 740 | 740 | 0 |
| Limited Offer | 393 | Buy Mega Magic Flow (2 pcs) + Mini Magic Flow (1 pc) & get Mini Magic Flow (1 pc) FREE | | 1330 | 1055 | 275 |
| | 413 | Junior Executive Lunch | | 335 | 335 | 0 |
| | | Junior Executive Lunch Bag # | 80 | 80 | 0 | |
| | 455 | MM Square # 3 | | 520 | 470 | 50 |
| | 361 | Small Slim Lunch (Set of 2) | | 420 | 420 | 0 |
| | 366 | Spice Box with Spoon | | 600 | 600 | 0 |
| | 378 | Winnie The Pooh Lunch Set | | 575 | 525 | 50 |







No comments:
Post a Comment