TUPPERWARE WEEK 39 OFFERS (Sept 18, 2011 - Sept 24, 2011)
Qualification | Ordering Code | Product | Image | MRP (Rs) | Special Price (Rs) | Saving (Rs) |
| 349 | Aqua safe Round Dispenser 9L | | 980 | 980 | 0 |
| 396 | 16 Oz Tumblers with Sipper Seal (Set of 4) | | 740 | 740 | 0 |
Limited Offer | 461 | Buy Expression Executive Lunch Small Bowl (Set of 4) & get 1 pc FREE* | | 600 | 480 | 120 |
| 465 | Buy Food Prep Set and get Mini Magic Flow FREE | | 1150 | 875 | 275 |
| 540 | Buy Star Bowls Small (Set of 4) & get 1 pc FREE* | | 1000 | 800 | 200 |
| 463 | Executive Lunch Set (Walnut color) with Tumbler* | | 783 | 660 | 123 |
| | Executive Lunch Bag # | 125 | 125 | 0 | |
| 395 | MM Oval # 4 (Set of 4) | | 1820 | 1300 | 520 |
| ||||||
| 567 | Rock N Serve 800 ml | | 535 | 535 | 0 |
| 360 | Snack Plates (Set of 4) | | 495 | 495 | 0 |
No comments:
Post a Comment